Fabulous subdivision with horse facilities and private landing strip. Perfect for the pilot who likes to fly home!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | Hidden Valley Estates Ph 2 |
|---|---|---|---|
| Year Built | 1986 | Community | Area #41 Sub Area #1 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
0
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Pecancreek |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Built-ins, Double Shower, Linen Closet, Other, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Horse Facilities, Landing Strip, Private Lake/Pond |
| Construction | Brick, Other, Siding, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Other |
| Exterior Features | Equestrian Center, Other, Patio Open, Private Landing Strip, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Other, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Full Use of Facilities, Other |
| Housing Type | Single Detached |
| Interior Features | Skylights |
| Kitchen Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Island, Other, Tile Countertop |
| Lot Description | Corner, Cul De Sac, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Circle Drive, Opener, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Deed Restrictions, Other |
| Specialty Rooms | Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | Aerobic Septic, Private Water Co. |
| Style of House | Traditional |
| Type of Fence | None |
| Utility Room | Full Size W/D Area, Other, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by DEBRA JOHNSON, KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 7:26 AM PDT

This data was last updated on: 5/20/12 7:26 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













