Beautiful home in Stonebriar Villas in same area as developer! Great zero-lot stucco home boasts an open entertainer's floor plan with a cooks delight in this wonderful Kitchen with granite counters, lots of cabinets, sub-zero fridge and gas range. Wood and porcelanized stone tile floors downstairs and in the master bedroom. Gameroom plus 3 bedrooms and 2 baths upstairs. Nice backyard and lots of windows.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/22/2012 | Tract | Stonebriar Sec 02 West |
|---|---|---|---|
| Year Built | 1995 | Community | Area #55 Sub Area #2 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
20
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Hicks |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned, Smoke Detector |
| Bed/Bath Features | Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Gated Entrance, Golf, Guarded Entrance, Perimeter Fencing, Playground |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Thermo Windows |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 180 |
| HOA Includes | Front Yard Maintenance, Management Fees |
| Housing Type | Garden/Zero Lot Line, Single Detached |
| Interior Features | Decorative Lighting, Intercom, Skylights, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Cul De Sac, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Tile/Slate |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Other |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Gayla Rivera, Keller Williams Realty Preston
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 7:26 AM PDT

This data was last updated on: 5/20/12 7:26 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















