VERY NICE 3 BDRM, 2 BATH, 2 CAR CARPORT ON A LARGE CORNER LOT, FRONT & REAR DECK, THIS PROPERTY IS LIKE NEW, LARGE KITCHEN WITH BREAKFAST BAR, FIREPLACE, LARGE LAUNDRY, 2 LIVING AREAS, NICE DINING AREA, LOTS OF ROOM FOR THE MONEY. PRICED TO SELL! FINANCING AVAILABLE WITH 5% DOWN.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/2/2012 | Tract | Northpark Center |
|---|---|---|---|
| Year Built | 2002 | Community | Area #35 Sub Area #1 |
| County | Kaufman | Total Parking | 2 |
|
|
5
|
Schools
| School District | Mabank |
|---|---|
| Elementary School | Mabank |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Insulated Doors, Storm Door(s) |
| Exterior Features | Covered Porch(es), Deck |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Vinyl |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| HOA Includes | None |
| Housing Type | Resort Property |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Dishwasher, Vent Mechanism |
| Kitchen Other | Breakfast Bar |
| Lot Description | Corner, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Detached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Other |
| Type of Fence | None |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Utility in Kitchen, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Robert Blaase, Coldwell Banker American Dream
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 8:18 AM PDT

This data was last updated on: 5/20/12 8:18 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







