So close to everything. No seller contributions. Want contribution roll into price. About .25 mile to Uptown Mall, Walmart and only 1.5 miles to Cedar Hill State Park & Joe Pool Lake. Jogging & biking. Beamed ceiling in living, gorgeous wood-burning FP with gas starter. Range & micro stays. Owner replaced HVAC, appliances, fence, water heater and put in new carpet in 2010.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/7/2012 | Tract | Bryan Place In Cedars Rev |
|---|---|---|---|
| Year Built | 1985 | Community | Area #1 Sub Area #5 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
54
|
Schools
| School District | Cedar Hill |
|---|---|
| Elementary School | Bray |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Leased, Monitored, Smoke Detector |
| Bed/Bath Features | Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es) |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Special Notes | Survey Available |
| Status | Active Contingent |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ruth Yvonne Dower, Prudential A Action Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 9:11 AM PDT

This data was last updated on: 5/20/12 9:11 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































