Cozy 3 bed 1 bath home with hardwood floors, nice size kitchen and dining, fenced backyard, large covered patio and located in a well established neighborhood. Seller will contribute 3% towards buyers closing cost with an acceptable offer. Property is approved for USDA
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 11/10/2011 | Tract | Snow 02 |
|---|---|---|---|
| Year Built | 1960 | Community | Area #35 Sub Area #1 |
| County | Kaufman |
|
63
|
Schools
| School District | Kaufman |
|---|---|
| Elementary School | Phillips |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Other |
| Construction | Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Other, Patio Covered, Patio Open, Satellite Dish |
| Flooring | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Garage Conversion |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Amy McDaniel, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 4:33 PM PDT

This data was last updated on: 5/22/12 4:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















