CUSTOM HOME WITH SPECIAL TOUCH WITH TRANSOM WINDOWS, 13 FT CEILING IN MASTER, CROWN MOLDING THROUGHOUT, RECESSED LIGHTING THROUGHOUT, BUILT-IN DESK, HUTCH & ENTERTAINMENT AREAS. FORMAL DINING, STUDY-4TH BEDROOM MAKE A VERSATILE ROOM. BEAUTIFUL LANDSCAPED YARDS ACCENT THE COVERED PATIO AND FRONT PORCH.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Skyline Estates Ph 01 |
|---|---|---|---|
| Year Built | 2002 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 |
|
18
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Criswell |
Price History
| Prior to Jul 13, '11 | $178,000 |
|---|---|
| Jul 13, '11 - Nov 1, '11 | $174,500 |
| Nov 1, '11 - Today | $169,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned, Smoke Detector |
| Bed/Bath Features | Jetted Tub, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Solar Screens, Thermo Windows, Turbines |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, Not Assumable, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Linda Christensen, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:00 PM PDT

This data was last updated on: 5/22/12 5:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























