Nice ranch opportunity. 74 +- acres with ranch style 3 bedroom, 3 bathroom home, just right for family getaway or country home. Good cattle operation as well as a nice large lake stocked with fish. Recently built shop & detached garage to store vehicles.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 5/8/2012 | Tract | Pier Tesia |
|---|---|---|---|
| Year Built | 1964 | Community | Area #35 Sub Area #1 |
| County | Kaufman |
|
0
|
Schools
| School District | Kaufman |
|---|---|
| Elementary School | Phillips |
Price History
| Prior to May 8, '12 | $480,000 |
|---|---|
| May 8, '12 - Today | $350,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Barn Information | Barn(s) |
| Bed/Bath Features | Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Crops/Grasses | Native |
| Energy Efficiency | Attic Fan, Ceiling Fans |
| Exterior Buildings | Workshop |
| Exterior Features | Outdoor Fireplace/Pit, Patio Covered, Satellite Dish |
| Fireplace Type | Metal Box |
| Flooring | Carpet, Concrete, Vinyl |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Propane |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Paneling, Wet Bar |
| Kitchen Equipment | Cooktop - Gas, Oven-Gas |
| Lot Description | Acreage, Creek, Horses Permitted, Pasture, Some Trees |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Miscellaneous | Cattle Working Pen, Corrals, Fenced for Cattle |
| Other Utilities | Co-op Electric, Electric Avail. On Site |
| Parking/Garage | Detached |
| Pool on Property | N, N |
| Possession | Negotiable |
| Present Use | Agriculture, Equine, Grazing, Hunting/Fishing, Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional, Federal Land Bank |
| Proposed Use | Agriculture, Equine, Grazing, Hunting/Fishing, Residential Single |
| Road Frontage Desc | Asphalt, County |
| Roof | Composition |
| Soil | Other, Sandy Loam |
| Status | Active |
| Street/Utilities | Co-op Water, Outside City Limits, Septic |
| Style of House | Ranch |
| Type of Fence | Barbed Wire, Cross Fenced, Pipe |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Sink In Utility, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Frank Roberts, Re/Max Landmark
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:00 PM PDT

This data was last updated on: 5/22/12 5:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























