Good horse property in Kaufman near the Dallas-Fort Worth Metroplex! Nice 3 bedroom, 1.5 bathroom living quarters in barn include a full kitchen and cozy living area with old-fashioned pot belly stove. Ready to go for equine use with stables, 4 loafing sheds with runs, pipe fencing, dog kennels with runs, round pen, and horse walker.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 5/8/2012 | Tract | Pier Tesia |
|---|---|---|---|
| Year Built | 1998 | Community | Area #35 Sub Area #1 |
| County | Kaufman |
|
0
|
Schools
| School District | Kaufman |
|---|---|
| Middle School | Nash |
Price History
| Prior to May 8, '12 | $295,000 |
|---|---|
| May 8, '12 - Today | $250,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Above Ground |
| Barn Information | Barn(s), Electric to Barn, Stable(s), Tack Room, Water to Barn |
| Bed/Bath Features | Steam Shower |
| Construction | Other |
| Construction Status | Preowned |
| Crops/Grasses | Native |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Equestrian Center, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Satellite Dish, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Other, Wood Burning |
| Flooring | Concrete |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Other |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Oven-Electric |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Acreage, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Miscellaneous | Fenced for Horses, Walker |
| Other Utilities | Co-op Electric, Electric Avail. On Site |
| Parking/Garage | None |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Present Use | Agriculture, Equine, Grazing, Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional, Federal Land Bank |
| Proposed Use | Agriculture, Equine, Grazing, Hunting/Fishing, Residential Single |
| Road Frontage Desc | Asphalt, FM Road |
| Roof | Metal |
| Soil | Other, Sandy Loam |
| Status | Active |
| Street/Utilities | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits |
| Style of House | Other |
| Type of Fence | Chain Link, Cross Fenced, Dog Run, Pipe, Slick/Smooth Wire |
| Utility Room | Dryer Hookup-Elec |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Frank Roberts, Re/Max Landmark
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:00 PM PDT

This data was last updated on: 5/22/12 5:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























