Great property, large lot, heavily treed, long term tennants,circular drive with plenty of space for RV and boat. Includes .23 acre adjoining lot. Flexible Lake Dallas Zoning.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 7/30/2011 | Tract | Mep & Prr |
|---|---|---|---|
| Year Built | 1969 | Community | Area #41 Sub Area #1 |
| County | Denton |
|
45
|
Schools
| School District | Lake Dallas |
|---|---|
| Elementary School | Lakedallas |
Price History
| Prior to Jun 2, '11 | $135,000 |
|---|---|
| Jun 2, '11 - Jul 30, '11 | $195,000 |
| Jul 30, '11 - Today | $140,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Fire/Smoke |
| Bed/Bath Features | Medicine Cabinet, Other |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Patio Open, RV/ Boat Parking, Satellite Dish |
| Fireplace Type | Brick, Gas Starter, Wood Burning |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Dues | 0 |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Cooktop - Gas, Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Heavily Treed |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Circle Drive, Front |
| Pool on Property | N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Special Notes | Survey Available |
| Status | Active |
| Street/Utilities | City Sewer, Co-op Water |
| Style of House | Ranch |
| Type of Fence | Chain Link, Wood |
| Utility Room | None |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by George Morrow, Keller Williams Realty-FM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:00 PM PDT

This data was last updated on: 5/22/12 5:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









