Great opportunity for investor. Leased for $800 thru July 2012. Close to UNT and TWU, shopping and restaurants. Both bedrooms upstairs have their own full bath with half bath downstairs for guests. New carpet just installed (July 2011). Two assigned parking spaces right out front. Balcony off one bedroom, built-ins in the other. Washer, dryer and refrigerator stay. Lots of potential here!
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 1/15/2012 | Tract | Timberidge |
|---|---|---|---|
| Year Built | 1982 | Community | Area #31 Sub Area #2 |
| County | Denton | Total Parking | 2 |
|
|
55
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Rivera |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Built-ins, Walk-in Closets |
| Common Features | Comm Sprinkler System, Perimeter Fencing |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Storm Door(s) |
| Exterior Features | Balcony, Patio Covered, Patio Open |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 100 |
| HOA Includes | Front Yard Maintenance, Management Fees, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Interior Lot, No Backyard Grass |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Front, Uncovered |
| Pool on Property | N, N |
| Possession | Other |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Res. Service Contract |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Celisa Willson, KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:00 PM PDT

This data was last updated on: 5/22/12 5:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















