Lovely step back to yesteryear! Recently replaced cabinetry in kitchen. A vintage home in a great location. Easy access to Hwy 175 or I-20. Home sits well off the road, on a rise, that gives you a nice over-view of the land, on a main road. On community well, septic tank. Wood floors. Fenced Patio, covered porch. WBFP, Gas FP-heater, 3 Window units, one with heat. Roof recently replaced. Side-by-side Refridgerator to stay.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/17/2012 | Tract | Shady Acres |
|---|---|---|---|
| Year Built | 1920 | Community | Area #36 Sub Area #1 |
| County | Van Zandt |
|
0
|
Schools
| School District | Canton |
|---|---|
| Elementary School | Canton |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Split Bedrooms |
| Construction | Wood |
| Construction Status | Preowned |
| Easements | Water Lines |
| Energy Efficiency | Ceiling Fans, Storm Door(s) |
| Exterior Buildings | Mobile |
| Exterior Features | Covered Porch(es), Patio Open, Storage Building |
| Fireplace Type | Gas Logs, Wood Burning |
| Flooring | Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Space Heater, Window Unit |
| HOA | None |
| HOA Includes | None |
| Housing Type | Farm/Ranch House |
| Interior Features | Other |
| Kitchen Equipment | Dishwasher, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Acreage, Corner, Horses Permitted, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Other Utilities | Co-op Electric |
| Parking/Garage | Uncovered |
| Pool on Property | N, N |
| Possession | Negotiable |
| Present Use | Other |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Proposed Use | Other |
| Restrictions | No Restrict |
| Road Frontage Desc | Asphalt, State |
| Roof | Composition |
| Soil | Clay, Sandy Loam |
| Special Notes | Res. Service Contract |
| Status | Active |
| Street/Utilities | All Weather Road, Outside City Limits, Septic, Well |
| Style of House | Traditional |
| Surface Rights | Easement |
| Type of Fence | Barbed Wire, Cross Fenced |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Janis Eggert, ERA Select Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 PM PDT

This data was last updated on: 5/22/12 6:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















