THIS HOME COULD BE GREAT FOR INVESTMENT PROPERTY. A LITTLE 'TLC' IS NEEDED. MINUTES AWAY FROM MAJOR HIGHWAYS AND SHOPPING VENUES. HAS A NICE SIZE LOT. HOME TO BE SOLD 'AS IS'. BUYER OR BUYER'S AGENT TO VERIFY ALL MLS DATA AS MLS DATA DEEMED RELIABLE BUT NOT GUARANTEED. PLEASE SUBMIT OFFERS ON CLEANED TYPED CONTRACT. ALL OFFERS ARE SUBJECT TO LENDER APPROVAL.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/5/2012 | Tract | Brook Hollow Estates 02 |
|---|---|---|---|
| Year Built | 1965 | Community | Area #2 Sub Area #10 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
38
|
Schools
| School District | Desoto |
|---|---|
| Elementary School | Beltline |
Price History
| Prior to Feb 8, '12 | $49,000 |
|---|---|
| Feb 8, '12 - Today | $30,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Other |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Paneling |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism |
| Kitchen Other | Eat-in Kitchen, Tile Countertop |
| Lot Description | Interior Lot, Irregular, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, Not Assumable |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Alton Ates, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 PM PDT

This data was last updated on: 5/22/12 6:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















