This huge beautiful home sits grandly on one acre lot!Nice open floor plan features oversized Austin stone fireplace and gourmet kitchen has an island,double ovens,stone breakfast bar and loaded with granite! Master bath is one of a kind with and old fashioned claw tub,custom shower,huge walk in closet with built ins!Nice size secondary bedrooms all have walkins and a guest room with a private bath.Great neighborhood with park and playground!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/2/2012 | Tract | Quail Creek Ph 02 |
|---|---|---|---|
| Year Built | 2001 | Community | Area #34 Sub Area #3 |
| Garage Spaces | 3.0 | County | Rockwall |
| Total Parking | 3 |
|
0
|
Schools
| School District | Rockwall |
|---|---|
| Elementary School | Sharon Shannon |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Dual Sinks, Jack & Jill Bath, Other, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Park, Playground |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater, Insulated Doors, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Decorative, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Opener, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | All Weather Road, City Water, Septic |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Full Size W/D Area, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jeanette Anderson, Jeanette Anderson Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 7:45 PM PDT

This data was last updated on: 5/22/12 7:45 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































