Awesome new Sumeer Home with spacious floorplan designed to enhanced you quality of living and entertaining. Extra large family room with corner fireplace opens to fantastic kitchen with tons of cabinets and counter space. Comes complete with granite counter tops and tile backsplash. Large master bedroom features incredible master bath and closet. Come see today.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/24/2012 | Tract | Sunrise Meadows |
|---|---|---|---|
| Year Built | 2011 | Community | Area #34 Sub Area #1 |
| Garage Spaces | 2.0 | County | Rockwall |
| Total Parking | 2 |
|
8
|
Schools
| School District | Royse City |
|---|---|
| Elementary School | Davis |
Price History
| Prior to Jan 30, '12 | $161,990 |
|---|---|
| Jan 30, '12 - Today | $158,990 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Pre-Wired |
| Bed/Bath Features | Garden Tub, Separate Shower |
| Construction | Brick |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 13-15 SEER AC |
| Exterior Features | Gutters, Patio Covered |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Air-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 100 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows |
| Kitchen Equipment | Dishwasher, Disposal, Drop-In Range/Oven-Gas |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Clay |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Pat New, Gold Key, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 2:35 PM PDT

This data was last updated on: 5/23/12 2:35 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















