|
Look..Like..Love & Live Here! Custom blt for family, fishing & fun in the sun! Concrete grounds parks 12 vehicles, RV pad w-power, water & septic; tiered decking, pavillion, landscaping & doubleslip BH + double Seadoo lift. Lg kitchen w-breakfast area & kitchen bar overlooking open living area & joinging into loft area for entertaining. Custom features throughout. Oversized MBR w-private patio. DEEP water to accomodate droughts.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/24/2012 | Tract | Hidden Hills Harbor Add Sec C |
|---|---|---|---|
| Year Built | 1989 | Community | Area #42 Sub Area #1 |
| County | Henderson | Total Parking | 4 |
|
|
0
|
Schools
| School District | Eustace |
|---|
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Built-ins, Separate Shower, Walk-in Closets |
| Common Features | Boat Ramp |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Insulated Doors, Solar Screens |
| Exterior Features | Balcony, Boat Dock/Slip, Deck, Gardens, Gazebo/Pergola, Other, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Basement, Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 117 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Lake House, Resort Property, Single Detached, Vacation Home |
| Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen |
| Lot Description | Lake Front - Main Body, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Covered, Front, Outside Entry, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Sandy Loam |
| Special Notes | Res. Service Contract |
| Specialty Rooms | Extra Storage Room, Game Room |
| Status | Active |
| Street/Utilities | All Weather Road, MUD Water, Septic |
| Style of House | Split Level |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lisa Schmidt, LDS Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 2:35 PM PDT

This data was last updated on: 5/23/12 2:35 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






























