Great price and fantastic view of lake from oversized raised deck at back of this waterfront home. Split master bedrooms and baths. All appliances stay. Lots of built ins including a hutch, full size utility, storage building and carport for 2 at road.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Indian Harbor Sec A |
|---|---|---|---|
| Year Built | 1997 | Community | Area #42 Sub Area #1 |
| County | Henderson | Total Parking | 2 |
|
|
2
|
Schools
| School District | Mabank |
|---|---|
| Elementary School | Mabank |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Jetted Tub, Separate Shower |
| Common Features | Boat Ramp, Other |
| Construction | Siding |
| Construction Status | Preowned |
| Exterior Features | Deck, Storage Building |
| Flooring | Carpet, Laminate |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| HOA Billing Freq | Annual |
| HOA Dues | 90 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Manufactured (certificate excha, Resort Property |
| Interior Features | Other |
| Kitchen Equipment | Dishwasher, Vent Mechanism |
| Lot Description | Lake Front, Some Trees, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, Other |
| Roof | Composition |
| Status | Active |
| Street/Utilities | MUD Sewer, MUD Water |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Gloria Brewer, RE/MAX Luxe
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 3:12 PM PDT

This data was last updated on: 5/23/12 3:12 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















