Investers...Investers...Check out this fabulous location...Original Owners, this home offers 3 bedrooms, 2 bath, 2 car garage......its in need of updates and foundation repair.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/6/2012 | Tract | Knob Hill Lake Estate |
|---|---|---|---|
| Year Built | 1965 | Community | Area #31 Sub Area #4 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
2
|
Schools
| School District | Little Elm |
|---|---|
| Elementary School | Oak Point |
Price History
| Prior to Oct 26, '11 | $86,000 |
|---|---|
| Oct 26, '11 - Apr 6, '12 | $83,500 |
| Apr 6, '12 - Today | $79,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Gutters, Other, Patio Covered, Patio Open |
| Fireplace Type | Masonry Box |
| Flooring | Brick/Adobe, Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 35 |
| HOA Includes | Management Fees, Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Other |
| Kitchen Equipment | Range/Oven-Gas |
| Kitchen Other | Galley Kitchen |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | All Weather Road, Asphalt, Co-op Water, Other, Outside City Limits |
| Style of House | Ranch |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tabatha Polley, KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 3:12 PM PDT

This data was last updated on: 5/23/12 3:12 PM PDT
This IDX solution is (c) Diverse Solutions 2012.























