|
Double Oak 2.86 prime acres with AG exemption making taxes ultra low. Goats can stay. Bring your horses. Single story ranch style brick & stucco home, sparkling pool & 35x33 air conditioned workshop with 3 phase compressor hook up. Drive thru overhead doors on either side great for RV parking or car shop. Mini fruit bearing orchard with pecan, peach & apple trees. 2 living areas & grand dining with 4 sided fplace. Huge kitchen. Storage abound!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/30/2012 | Tract | J West |
|---|---|---|---|
| Year Built | 1989 | Community | Area #41 Sub Area #3 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
9
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Flowermoun |
Price History
| Prior to Mar 2, '12 | $375,000 |
|---|---|
| Mar 2, '12 - Today | $350,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Cleaning System, Diving, In Ground Gunite |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Turbines |
| Exterior Features | Covered Porch(es), Gutters, Patio Open, Storage Building, Workshop |
| Fireplace Type | Brick, See Through Fireplace, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Farm/Ranch House, Single Detached |
| Interior Features | Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Dishwasher, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Acreage, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Covered, Front, Opener, Oversized |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Extra Storage Room, Other |
| Status | Active |
| Street/Utilities | Asphalt, City Water, Septic, Well |
| Style of House | Ranch, Traditional |
| Type of Fence | Metal, Pipe |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Beth Gaskill, Keller Williams Realty-FM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 3:37 PM PDT

This data was last updated on: 5/23/12 3:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































