UGLY HOUSE WITH NICE LOT IN PRETTY AREA. READ PRIVATE REMARKS PRIOR TO CALLING OR EMAILING WITH QUESTIONS. PROPERTY IS OPEN FOR SHOWING ANYTIME.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Alameda Heights |
|---|---|---|---|
| Year Built | 1963 | Community | Area #15 Sub Area #6 |
| County | Dallas |
|
9
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Anderson |
Price History
| Prior to Oct 2, '11 | $7,497 |
|---|---|
| Oct 2, '11 - Oct 6, '11 | $4,997 |
| Oct 6, '11 - Nov 4, '11 | $4,497 |
| Nov 4, '11 - Nov 17, '11 | $3,999 |
| Nov 17, '11 - Nov 18, '11 | $3,997 |
| Nov 18, '11 - Jan 14, '12 | $3,497 |
| Jan 14, '12 - Feb 1, '12 | $2,997 |
| Feb 1, '12 - Today | $2,497 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Other |
| Backyard Pool Features | Other |
| Bed/Bath Features | Other |
| Common Features | Other |
| Construction | Wood |
| Construction Status | Preowned |
| Energy Efficiency | Other |
| Exterior Features | Other |
| Fireplace Type | Other |
| Flooring | Other |
| Foundation | Slab |
| Handicap Amenities | Other |
| Heating/Cooling | No Air, No Heat, Other |
| HOA | None |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Cooktop - Electric, Other, Oven-Electric |
| Kitchen Other | Other |
| Lot Description | Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Other |
| Pool on Property | N, N |
| Possession | Closing/Funding, Other |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Other, Owner Carry First |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Other |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Overhead Utilities |
| Style of House | Traditional |
| Type of Fence | Other |
| Utility Room | Dryer Hookup-Elec, Other, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Shannan Coblentz, Citiwide Alliance Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 3:37 PM PDT

This data was last updated on: 5/23/12 3:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.













