CALL YOUR INVESTOR, NICE FLOOR PLAN, GREAT INVESTMENT OPPORTUNITY.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Second Ave |
|---|---|---|---|
| Year Built | 1940 | Community | Area #12 Sub Area #11 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
55
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Dunbar |
Price History
| Prior to Apr 5, '12 | $19,000 |
|---|---|
| Apr 5, '12 - Today | $21,500 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Medicine Cabinet |
| Construction | Siding, Wood |
| Construction Status | Preowned |
| Flooring | Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | No Air, No Heat |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Other |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Joe Atkins, Blair White, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 4:11 PM PDT

This data was last updated on: 5/23/12 4:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







