Pinnacle Club. Set in the private gated golf and lake community at Cedar Creek Lake, this cute 3 bedroom, 2 bath, 2 car garage home represents current value for a weekend or permanent residence home.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 10/18/2011 | Tract | Pinnacle Club Ph1 Secb |
|---|---|---|---|
| Year Built | 1986 | Community | Area #42 Sub Area #1 |
| Garage Spaces | 2.0 | County | Henderson |
| Total Parking | 2 |
|
8
|
Schools
| School District | Malakoff |
|---|---|
| Elementary School | Malakoff |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Other |
| Bed/Bath Features | Other, Separate Vanities, Walk-in Closets |
| Common Features | Boat Ramp, Club House, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Jogging Path/ Bike Path, Marina, Other, Park, Tennis |
| Construction | Brick, Other, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Other |
| Exterior Features | Covered Porch(es), Lighting System, Other, Patio Covered |
| Fireplace Type | Other, Wood Burning |
| Flooring | Carpet, Other |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 109 |
| HOA Includes | Other |
| Housing Type | Lake House, Single Detached, Vacation Home |
| Interior Features | Decorative Lighting, Other, Window Coverings |
| Kitchen Equipment | Dishwasher, Other, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Corian/Corian Type Countrtop, Other |
| Lot Description | Golf Course Lot, Heavily Treed, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Other, Side, Workbench |
| Pool on Property | N, N |
| Possession | Other |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | Other, Private Sewer Co., Private Water Co. |
| Style of House | Other, Traditional |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lee Lamont, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 5:18 PM PDT

This data was last updated on: 5/23/12 5:18 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















