THIS IS A SUPER NICE 3-2 BRICK WITH MORE UPGRADES THAN I CAN LIST. THEY INCLUDE CENTRAL VAC, SECURITY CAMERA SYSTEM, OUTDOOR KITCHEN-LIVING RM, ABOVE GRN POOL W.NEW LINER, PUMP & FILTER, 2 STORAGE BLDGS 12X16 & 8X8, MARBLE FLOORS IN BATH, C. TILE. IN KIT, CORIAN CTR TOPS, FAUX WD BLINDS AND NEW HARDWARE AND PLBG FIXTURES. MASTER BATH HAS MARBLE GARDEN TUB, SEP. SHOWER AND SKYLIGHT. ALL THIS ON A DBL LOT. YOU CAN'T GET MORE HOUSE FOR YOUR MONEY.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/1/2012 | Tract | Godfrey-May-Holly |
|---|---|---|---|
| Year Built | 2003 | Community | Area #35 Sub Area #1 |
| County | Kaufman | Total Parking | 2 |
|
|
46
|
Schools
| School District | Crandall |
|---|---|
| Middle School | Crandall |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Above Ground, Cleaning System |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Steam Shower |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Storm Door(s), Turbines |
| Exterior Features | Covered Porch(es), Gazebo/Pergola, Gutters, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Satellite Dish, Storage Building, Workshop |
| Fireplace Type | Brick, Gas Logs, Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate, Marble |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Central Vac, Flat Screen Wiring, High Speed Internet Available, Skylights, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Corian/Corian Type Countrtop |
| Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Front |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Extra Storage Room, Library/Study |
| Status | Active Kick Out |
| Street/Utilities | Asphalt, City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Richard Armer, Steve Howell Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 5:37 PM PDT

This data was last updated on: 5/23/12 5:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















