GREAT FAMILY HOME ON 3.00 ACRES IN AUBREY! THIS HOME SITS OFF THE ROAD NESTLED DOWN IN HUGE OAK TREES GIVING YOU PRIVACY AND SECLUSION! LARGE OPEN FLOOR PLAN WITH 3 BEDROOMS, 2 BATHS, CORNER FIREPLACE, GRANITE COUNTERTOPS IN THE KITCHEN WITH A ISLAND, AND A HUGE MASTER BEDROOM WITH A SITTING AREA! ENJOY THE OPEN PATIO AREA, COVERED CARPORT WITH A 20X20 STORAGE AREA, LANDSCAPED YARD, HEAVILY TREED AND A CIRCULAR DRIVEWAY! AUBREY ISD!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/2/2012 | Tract | Babs Add |
|---|---|---|---|
| Year Built | 2001 | Community | Area #31 Sub Area #1 |
| County | Denton | Total Parking | 2 |
|
|
0
|
Schools
| School District | Aubrey |
|---|---|
| Elementary School | Hl Brockett |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Insulated Doors, Thermo Windows |
| Exterior Features | Covered Porch(es), Other, Patio Open, RV/ Boat Parking |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Lot Description | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | 3 Acres to 4.99 Acres |
| Parking/Garage | Attached, Porte-Cochere |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Sandy Loam |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, All Weather Road, Co-op Water |
| Style of House | Traditional |
| Type of Fence | Barbed Wire, Pipe, Slick/Smooth Wire |
| Utility Room | Drip/Dry Area, Full Size W/D Area, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Donna Morgan, KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 6:33 PM PDT

This data was last updated on: 5/23/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























