4 Bedroom home-- TO BE BUILT-- great floorplan with room for adjustments. Gated Community! GREAT DEAL!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 1/9/2012 | Tract | Forest Hills |
|---|---|---|---|
| Year Built | 2011 | Community | Area #31 Sub Area #1 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
9
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Providence |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Other |
| Bed/Bath Features | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Other |
| Construction | Brick, Rock/ Stone |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | Gas Water Heater, Other |
| Exterior Features | Covered Porch(es), Other, Patio Covered, Patio Open |
| Fireplace Type | Brick, Other |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Other, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 780 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Smart Home System, Sound System Wiring, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Commercial Grade Range, Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Acreage, Interior Lot, Landscaped, Subdivision, Tank/ Pond, Water/Lake View |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Other |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room, Library/Study, Music Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, Concrete, Curbs, Private Water Co. |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Sherri Elliott, KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 6:33 PM PDT

This data was last updated on: 5/23/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







