Everything has been done & is waiting for you & yours! In the hrdwd floor entry, you will see the care given this 4 bdrm beauty. Flex room by entry can be a FDR or study. Kit. stainless appls, great counter & cabinet space w-oversized eating area. Corner FP in LA is open to kitc-eating area. Lg laundry rm adjacent to 3 car gar. Huge wkshp w-addl parking, covered area for an RV or boat w-gated entry. 8 ft. privacy fence around the bkyd.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Fairway Ranch Est |
|---|---|---|---|
| Year Built | 2005 | Community | Area #34 Sub Area #2 |
| Garage Spaces | 6.0 | County | Rockwall |
| Total Parking | 8 |
|
9
|
Schools
| School District | Royse City |
|---|---|
| Elementary School | Fort |
Additional Details
| # Garage Spaces | 6 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Gutters, RV/ Boat Parking, Sprinkler System, Workshop |
| Fireplace Type | Other |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 50 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Walk-in Pantry |
| Lot Description | Interior Lot, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Detached, Opener, Oversized |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Black |
| Special Notes | Deed Restrictions |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Linda Webb, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 2:37 AM PDT

This data was last updated on: 5/24/12 2:37 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















