Well Maintained family home with open floor plan. Private entrance to home with protected side gate entrance to yard. efficient kitchen open to large family room and dining room. Bedroom wing just off family home and offers spacious secondary bedrooms and large master with master bath featuring dual sinks, seperate tub and shower and walk-in closet.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/29/2012 | Tract | Harbortown Villas Ph 01 |
|---|---|---|---|
| Year Built | 2006 | Community | Area #41 Sub Area #1 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
29
|
Schools
| School District | Lake Dallas |
|---|---|
| Elementary School | Lakedallas |
Price History
| Prior to Mar 29, '12 | $127,500 |
|---|---|
| Mar 29, '12 - Today | $124,500 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Patio Covered |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Voluntary |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Walk-in Pantry |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, Federal Land Bank, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ron Morris, RE/MAX Cross Country
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 2:55 AM PDT

This data was last updated on: 5/24/12 2:55 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















