AMAZING 4 BEDRM, 3 BATH WITH STUDY OR 5TH BEDRM. STONE EXTERIOR ON 1 ACRE. ENTER FOYER TO HUGE FAMILY RM WITH CORNER FP. GOURMET KITCHEN WITH TILE FLOORS & SPLASHES, GRANITE TOPS, CUSTOM CABINETS, ISLAND. HUGE MASTER SUITE HAS SEPARATE SHWR, WHIRLPOOL TUB, DUAL MARBLE VANITIES & ENORMOUS WALK-IN CLOSET, VINYL WDWS, 2 INCH FAUXWOOD BLINDS, BLDR ROBBIE HALE HAS MORE DETAILS.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Hunters Glen Est |
|---|---|---|---|
| Year Built | 2011 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 3.0 | County | Kaufman |
| Total Parking | 3 |
|
3
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Nell Hill Rhea |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Tinted Windows |
| Exterior Features | Covered Porch(es), Patio Covered, Sprinkler System |
| Fireplace Type | Brick, Metal Box, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Green Features | Low Flow Commode |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, No Backyard Grass |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | Other |
| Utility Room | Drip/Dry Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by John Wood, Builders Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 3:42 AM PDT

This data was last updated on: 5/24/12 3:42 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















