updates!!! Granite counter tops, numerous updates on appliances, ceramic tile floors in kitchen, brk, baths. In 2007 h & ac replaced, garage door, faucets.carpet. Next owner replaced the bath sink & tops, some ceiling fans. Home has mason fireplace, built-in desk,quality cabinet work, covered patio, wood fence. Earth tone colors, great closet space, dressing area in master. Jack & Jill bath. Quick closing. near school. Move in Ready.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/5/2012 | Tract | Lancaster Park 03 |
|---|---|---|---|
| Year Built | 1969 | Community | Area #3 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
40
|
Schools
| School District | Lancaster |
|---|---|
| Elementary School | Lancaster |
Price History
| Prior to Mar 16, '12 | $89,900 |
|---|---|
| Mar 16, '12 - Apr 5, '12 | $88,900 |
| Apr 5, '12 - Today | $83,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Linen Closet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Storm Door(s), Storm Window(s) |
| Exterior Features | Covered Porch(es), Patio Covered |
| Fireplace Type | Gas Starter, Masonry Box, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Oven-Gas |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ellen Clark, Town Square Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 4:32 AM PDT

This data was last updated on: 5/24/12 4:32 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























