This custom designed and built LOG CABIN is located on almost 11 acres. Hand crafted, wire wheeled brushed and fired wood are just some of the special features and characters you will find here. Cedar closets, 2 ponds, HUGE GARAGE-SHOP in the back. Barn, chicken coupe, everyday country living accents in this home. 4 bedrooms, master downstairs, 3 full bathrooms, island in kitchen, stand alone fireplace, and much more! MUST SEE!! Motivated Seller
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/21/2012 | Tract | Peter Q Irvine |
|---|---|---|---|
| Year Built | 2000 | Community | Area #35 Sub Area #1 |
| County | Kaufman |
|
0
|
Schools
| School District | Kaufman |
|---|---|
| Elementary School | Phillips |
Price History
| Prior to Mar 21, '12 | $275,000 |
|---|---|
| Mar 21, '12 - Mar 21, '12 | $269,000 |
| Mar 21, '12 - Today | $269,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Exterior Security Light(s), Smoke Detector |
| Barn Information | Barn(s), Stable(s) |
| Bed/Bath Features | Other, Separate Shower, Shower Body Sprays, Split Bedrooms, Walk-in Closets |
| Construction | Log, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Buildings | Workshop |
| Exterior Features | Covered Porch(es), Stable/Barn, Storage Building, Workshop |
| Flooring | Brick/Adobe, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Log Cabin |
| Interior Features | Cable TV Available, Decorative Lighting, Other, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Island, Tile Countertop |
| Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Detached, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Present Use | Other, Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Road Frontage Desc | Asphalt, Gravel/Rock |
| Roof | Metal |
| Soil | Black, Clay |
| Specialty Rooms | Mud Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, City Water, Gravel/Rock, Outside City Limits |
| Style of House | Ranch |
| Topography | Level |
| Type of Fence | Cross Fenced, Dog Run, Metal |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Other, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Chris Hightower, RE/MAX Pinnacle Group Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 4:32 AM PDT

This data was last updated on: 5/24/12 4:32 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































