Very well maintained 3 bed 2 bath home. Retired couple bought brand new 5 years ago. All major appliances, roof, HVAC have no history of problems and foundation in great shape. Extra insulation sprayed in attic recently, gas heater and solar screens keep utility bills low. Newer kitchen appliances. Covered back patio looks out to beautifully landscaped yard. Well kept, quiet small-town neighborhood just minutes from conveniences in Mckinney.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Hunters Ridge 02 |
|---|---|---|---|
| Year Built | 2005 | Community | Area #68 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
3
|
Schools
| School District | Melissa |
|---|---|
| Elementary School | Melissa |
| High School | Melissa |
Price History
| Prior to Dec 16, '11 | $124,900 |
|---|---|
| Dec 16, '11 - Today | $119,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Garden Tub, Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Solar Panels |
| Exterior Features | Covered Porch(es), Patio Covered |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 250 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Black |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Justin Miller, Keller Williams Prosper Celina
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 5:19 AM PDT

This data was last updated on: 5/24/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




















