FABULOUS FIND! This lovingly maintained 2,556 sq ft home in the Enclave of Buffalo Creek features grand entry w-towering ceiling & grand staircase. Roomy brkf area ovrlks lrg cvrd patio & fenced bkyd. Lrg FR w-towering ceilings, BIs & lovely gas starter FP, downstairs mstr bdrm w-tiered ceiling, crown moldings, sitting area. Mstr bth w-his & her vanities, garden tub, skylight, roomy closet & sep. shower. Dishwasher installed 4-9-12.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/22/2012 | Tract | Buffalo Creek Enclave |
|---|---|---|---|
| Year Built | 1998 | Community | Area #34 Sub Area #3 |
| Garage Spaces | 2.0 | County | Rockwall |
| Total Parking | 2 |
|
9
|
Schools
| School District | Rockwall |
|---|---|
| Elementary School | Pullen |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool, Gated Entrance, Playground, Tennis |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Quarterly |
| HOA Dues | 137 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Dolores Evans, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 5:19 AM PDT

This data was last updated on: 5/24/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































