Spectacular 4 bedrooms, 3.5 bathrooms, custom built home in desirable Aviary Subdivision of Murphy, TX. Beautifully decorated, this home has loads of amenities
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/20/2012 | Tract | Aviary 03 |
|---|---|---|---|
| Year Built | 2005 | Community | Area #20 Sub Area #5 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
5
|
Schools
| School District | Plano |
|---|---|
| Elementary School | Hunt |
Price History
| Prior to Jan 18, '12 | $351,500 |
|---|---|
| Jan 18, '12 - Today | $344,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Separate Spa/Hot Tub |
| Bed/Bath Features | Jetted Tub |
| Common Features | Club House, Community Pool, Jogging Path/ Bike Path, Park, Playground |
| Construction | Rock/ Stone, Siding |
| Construction Status | Preowned |
| Exterior Features | Gazebo/Pergola, Greenhouse, Gutters, Sprinkler System |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 400 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available, Plantation Shutters, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, Not Assumable |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room, Game Room, Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Drip/Dry Area, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Claire Hill, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 7:29 PM PDT

This data was last updated on: 5/24/12 7:29 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































