GREAT 16' WIDE 3 BEDROOM 2 BATH MOBILE HOME ON FANTASTIC SOUTH FACING OPEN WATER. OPEN KITCHEN AND LIVING AREA AND SPLIT BEDROOMS DESIGN WITH INSIDE LAUNDRY AREA. NICE DECK OVERLOOKING THE WATER, PIER AND BOATHOUSE WITH POWER BOAT AND JET SKI LIFTS. CONCRETE DRIVE AREA FOR TWO CARS. METAL SHOP HAS HALF-BATH THAT COULD BE CONVERTED INTO A ONE CAR GARAGE WITH SHOP OR A GUEST GAMEROOM AREA. THERE IS A LAKE PUMP THAT FEEDS THE SPRINKLER SYSTEM
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Waterfront Shores |
|---|---|---|---|
| Year Built | 1993 | Community | Area #42 Sub Area #1 |
| County | Henderson |
|
8
|
Schools
| School District | Eustace |
|---|
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Other |
| Backyard Pool Features | Other |
| Bed/Bath Features | Split Bedrooms |
| Common Features | Other |
| Construction | Wood |
| Construction Status | Preowned |
| Crops/Grasses | Other |
| Easements | Other |
| Exterior Features | Workshop |
| Flooring | Other |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 60 |
| HOA Includes | Other |
| Housing Type | Doublewide with Land |
| Interior Features | Other |
| Kitchen Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism |
| Lot Description | Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Other Utilities | Electric |
| Parking/Garage | Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Present Use | Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Proposed Use | Residential Single |
| Restrictions | Deed |
| Road Frontage Desc | Other |
| Roof | Metal |
| Soil | Sandy Loam |
| Special Notes | Res. Service Contract |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | MUD Sewer, MUD Water |
| Style of House | Other |
| Surface Rights | Other |
| Topography | Other |
| Type of Fence | Other |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Robert Blaase, Coldwell Banker American Dream
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 8:05 PM PDT

This data was last updated on: 5/24/12 8:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















