Custom home with professional designer features.Library, large kitchen, brkfast area,2 microwaves, gas cktp and sep elec convection with elec cktp,Miele dishwasher,wine closet,2-sided FP in family room and mstr bdrm with frnch drs leading to bckyd thick with trees in park like setting adjacent to greenbelt.Koi pond.Upstairs split bdrm. Guest bedroom with private bath and shower.Great floor plan with master down, pride ownership shows through out.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/23/2012 | Tract | Highland Shores Ph 03b |
|---|---|---|---|
| Year Built | 1989 | Community | Area #41 Sub Area #3 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
32
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Mcauliffe |
Price History
| Prior to Feb 14, '12 | $249,900 |
|---|---|
| Feb 14, '12 - Mar 27, '12 | $247,200 |
| Mar 27, '12 - Today | $241,500 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Custom Closet System, Fireplace in Master, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Jogging Path/ Bike Path, Park, Playground, Tennis |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Storm Door(s), Thermo Windows, Turbines |
| Exterior Features | Deck, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fireplace Type | Decorative, Gas Logs, Gas Starter, See Through Fireplace |
| Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 790 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Skylights, Sound System Wiring, Wainscoting, Water Filter, Water Purifier, Water Softener, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Island |
| Lot Description | Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Subdivision, Tank/ Pond |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Clay |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Dog Run |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Roger Brand, Re/Max Premier Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 8:53 PM PDT

This data was last updated on: 5/24/12 8:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































