Property is an INCOME PRODUCING party facility. 6 ACRES possibly of FUTURE RES COMM DEVLMT of SAVANNAH. 3,200sf lwr flr of bldg has stage,kitch,rstrms,dining tables.Up flr has finished 1865sf cozy lvg qtrs, office, storage.One BR once used as separate apt.Radiant barrier has considerably lowered energy bills.2 outsd storage bldgs,corral, barn,stocked fish tank,cabana,pool,2 otdr bath changing rms.Great view! Trees,stream from balcony.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 2/3/2012 | Tract | A0730a |
|---|---|---|---|
| Year Built | 1981 | Community | Area #31 Sub Area #1 |
| County | Denton |
|
15
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Savannah |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Cabana, In Ground Vinyl |
| Barn Information | Stable(s) |
| Bed/Bath Features | Walk-in Closets |
| Common Features | Horse Facilities, Private Lake/Pond |
| Construction | Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Radiant Barrier, Turbines |
| Exterior Buildings | Other |
| Exterior Features | Arena, Balcony, Covered Porch(es), Equestrian Center, Gazebo/Pergola, Patio Covered, Patio Open, Satellite Dish, Stable/Barn, Storage Building |
| Flooring | Parquet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Farm/Ranch House |
| Interior Features | Other |
| Kitchen Equipment | Built-in Icemaker, Dishwasher |
| Kitchen Other | Eat-in Kitchen, Walk-in Pantry |
| Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Tank/ Pond |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Miscellaneous | Corrals |
| Other Utilities | Electric, Natural Gas, Phone Avail. On Site, Septic System Required |
| Parking/Garage | Front |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Present Use | Commercial, Other, Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Restrictions | No Known Restriction(s) |
| Road Frontage Desc | County |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Unfinished Bonus Room |
| Status | Active |
| Street/Utilities | All Weather Road, Asphalt, Septic |
| Style of House | Other |
| Topography | Level |
| Type of Fence | Partially Fenced |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Douglas Reece, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 9:14 PM PDT

This data was last updated on: 5/24/12 9:14 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















