2004 built Cedar Creek Lake waterfront home. Huge deck to enjoy the view with room for boat and 2 jet skis (or another boat). Wood burning fireplace, double oven, tile floors, separate tub and shower in the master bath. Large bedrooms to accomodate the whole gang. Master bedroom has a separate outdoor seating area to enjoy the lake view. Nice home at a great area of the lake!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/27/2012 | Tract | Michael's Cove Add |
|---|---|---|---|
| Year Built | 2004 | Community | Area #42 Sub Area #1 |
| Garage Spaces | 2.0 | County | Henderson |
| Total Parking | 2 |
|
14
|
Schools
| School District | Malakoff |
|---|---|
| Elementary School | Malakoff |
Price History
| Prior to Mar 30, '12 | $295,000 |
|---|---|
| Mar 30, '12 - Today | $282,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Boat Dock/Slip, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| HOA Dues | 50 |
| HOA Includes | Other |
| Housing Type | Lake House, Resort Property, Single Detached, Vacation Home |
| Interior Features | Dry Bar |
| Kitchen Equipment | Cooktop - Electric, Double Oven |
| Lot Description | Some Trees, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Asphalt |
| Style of House | Ranch |
| Type of Fence | None |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Neal Mansfield, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 9:14 PM PDT

This data was last updated on: 5/24/12 9:14 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















