Built by Beazer Homes - Ready now! ~ Beautiful 1.5 story with hardwoods, granite, upgraded cabinets and many other upgrades. On a cul-de-sac lot.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/6/2012 | Tract | Wildwood Estates |
|---|---|---|---|
| Year Built | 2011 | Community | Area #59 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
15
|
Schools
| School District | Prosper |
|---|---|
| Elementary School | Judy Rucker |
Price History
| Prior to Feb 6, '12 | $296,133 |
|---|---|
| Feb 6, '12 - Today | $295,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Firewall(s), Pre-Wired, Smoke Detector |
| Bed/Bath Features | Garden Tub, Separate Shower, Split Bedrooms |
| Common Features | Community Pool |
| Construction | Brick, Rock/ Stone |
| Construction Status | New Construction - Complete |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Patio Covered |
| Fireplace Type | Decorative |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Two(+) Pipe (Condo) |
| HOA | Mandatory |
| HOA Billing Freq | Semi-Annual |
| HOA Dues | 300 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Other, Smart Home System |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Other, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Tandem Style |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ben Caballero, HomesUSA.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 9:14 PM PDT

This data was last updated on: 5/24/12 9:14 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















