Remodeled with original charm, modern amenities, home can be single family or separated into 2 units. Separate front and back entries, door between downstairs unit and front entry to upstairs can be sealed. Hardwoods throughout, kitchens with granite, stainless steel appliances. Large landscaped yard, room for pool. 4car garage built in 2007 with unfinished qtrs above. 90 percent complete.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/27/2012 | Tract | West Park |
|---|---|---|---|
| Year Built | 1937 | Community | Area #25 Sub Area #15 |
| Garage Spaces | 4.0 | County | Dallas |
| Total Parking | 4 |
|
60
|
Schools
| School District | Highland Park |
|---|---|
| Elementary School | Bradfield |
Price History
| Prior to Feb 21, '12 | $1,199,000 |
|---|---|
| Feb 21, '12 - Mar 27, '12 | $1,169,000 |
| Mar 27, '12 - Today | $1,149,000 |
Additional Details
| # Garage Spaces | 4 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Built-ins |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Programmable Thermostat |
| Exterior Features | Gutters, Patio Open, Sprinkler System |
| Flooring | Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Plantation Shutters, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Outside Entry, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility Closet |
| Will Subdivide | Yes |
Location
Bird's Eye
Listing provided by Lyn Williams, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 11:57 PM PDT

This data was last updated on: 5/24/12 11:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























