This property has so many up-grades there are too many to list. Extra cabinets, extra storage, expanded patio, sidewalks and more.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/19/2012 | Tract | Paloma Creek Ph 02 |
|---|---|---|---|
| Year Built | 2005 | Community | Area #31 Sub Area #1 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
40
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Savannah |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Smoke Detector |
| Bed/Bath Features | Dual Sinks, Garden Tub, Jack & Jill Bath, Medicine Cabinet, Walk-in Closets |
| Common Features | Club House, Community Pool, Jogging Path/ Bike Path, Park, Perimeter Fencing, Playground |
| Construction | Brick, Concrete |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
| Exterior Features | Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Brick |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Semi-Annual |
| HOA Dues | 168 |
| HOA Includes | Exterior Maintenance, Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Walk-in Pantry |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room, Game Room, Media Room |
| Status | Active |
| Street/Utilities | MUD Sewer, MUD Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Pipe, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Other, Separate Room, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Robert Smithers, KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 9:09 AM PDT

This data was last updated on: 5/25/12 9:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































