Wonderful Beazer home ready for your family! 3 bedroom, 2 bath, 2 dining areas, 2 car garage. This home offers an open floor plan, kitchen w breakfast bar and nook, HUGE master bathroom with separate tub & shower, double sinks, formal dining area for entertaining. Spacious secondary bedrooms, large backyard. Energy efficient features. Still smells new!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/27/2012 | Tract | Hearthstone Ph 03 |
|---|---|---|---|
| Year Built | 2008 | Community | Area #3 Sub Area #6 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
32
|
Schools
| School District | Lancaster |
|---|---|
| Elementary School | Millbrook |
Price History
| Prior to Jan 30, '12 | $115,000 |
|---|---|
| Jan 30, '12 - Feb 7, '12 | $111,900 |
| Feb 7, '12 - Mar 27, '12 | $104,900 |
| Mar 27, '12 - Today | $102,500 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Pre-Wired |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Frame/Brick Trim |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, Double Pane Windows, Energy Star Appliances, Gas Water Heater |
| Exterior Features | Satellite Dish |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Central Vac, Decorative Lighting, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Oven-Electric |
| Kitchen Other | Breakfast Bar |
| Lot Description | Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Oversized |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Black, Clay |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Timothy Nystrom, RE/MAX Heritage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 9:09 AM PDT

This data was last updated on: 5/25/12 9:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















