Approximately 77 rolling ACRES with tons of options. This property features 6 ponds, fenced and cross fecned, over 3000' of FM Frontage, Shop with 4 bay doors, Barn, loafing sheds, gated entry, covered hay storage AND a 3 bedroom 2 bath brick home with a detached garage. Home in need of updating, but has GREAT windows, split bedrooms and built ins. TONS of mature trees, creeks and open pastures. Too many places to even build your dream home.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 2/3/2012 | Tract | Juan C Cortez |
|---|---|---|---|
| Year Built | 1977 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 4 |
|
0
|
Schools
| School District | Kaufman |
|---|---|
| High School | Kaufman |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Fireplace in Master |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Patio Covered, Stable/Barn, Storage Building |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Concrete |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Cooktop - Electric, Dishwasher |
| Kitchen Other | Galley Kitchen |
| Lot Description | Acreage, Creek, Cultivated, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Covered, Detached, Workbench |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Roof | Composition |
| Soil | Sandy Loam |
| Status | Active |
| Street/Utilities | All Weather Road, Co-op Water, Septic |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Barbed Wire, Chain Link, Cross Fenced, Pipe, Slick/Smooth Wire |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Judy Richards, Re/Max Landmark
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 9:09 AM PDT

This data was last updated on: 5/25/12 9:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































