Conveniently located near onramps for I-35E, this beautiful townhome is tucked away in the charming and peaceful Timberidge subdivision. This unit has brand new carpet, updated kitchen, matching appliances, built-in shelving, and freshly painted throughout the interior. MOVE IN READY.
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 3/19/2012 | Tract | Timberidge |
|---|---|---|---|
| Year Built | 1983 | Community | Area #31 Sub Area #2 |
| County | Denton | Total Parking | 2 |
|
|
60
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Rivera |
Price History
| Prior to Mar 19, '12 | $79,000 |
|---|---|
| Mar 19, '12 - Today | $76,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Fire/Smoke |
| Bed/Bath Features | Dual Sinks, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Balcony, Deck, Patio Covered, Patio Open |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Management Fees, Other, Sprinkler System, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Oven-Electric |
| Kitchen Other | Breakfast Bar, Farm Sink, Tile Countertop |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Assigned, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Cash, Conventional, Federal Land Bank, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Zeus Smith, Re/Max North Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 9:09 AM PDT

This data was last updated on: 5/25/12 9:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















