Investors welcome! Older 3bedroom 2bath needs Tlc,fixing up,& cosmetic work to be done.This home sets on 1.7 acres in a established neighborhood,that can put horses on to ride & large living area,horse stable,cozy kitchen,lg fence back yard, & mature trees.Great property for Handyman!This beautiful home with it's 1.7 acres and open floor plan will attract the attenion of a qualified buyer.So bring your offers seller is looking to sale.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Shamrock Gardens |
|---|---|---|---|
| Year Built | 1969 | Community | Area #2 Sub Area #5 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
25
|
Schools
| School District | Desoto |
|---|---|
| Elementary School | Cockrellhi |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Other |
| Backyard Pool Features | Other |
| Bed/Bath Features | Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Turbines |
| Exterior Features | Stable/Barn |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Other |
| Foundation | Slab |
| Heating/Cooling | No Air, No Heat |
| HOA | None |
| HOA Includes | Other |
| Housing Type | Farm/Ranch House |
| Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Vaulted Ceilings |
| Kitchen Equipment | Cooktop - Electric, Cooktop - Gas, Disposal |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Corner, Horses Permitted, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Circle Drive, Covered, Detached, Outside Entry, Oversized, Rear, Workbench |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Black |
| Special Notes | Owner/Agent |
| Specialty Rooms | Extra Storage Room, Guest Suite |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Dirt, Septic, Underground Utilities |
| Style of House | Spanish, Traditional |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Steve Burleson, Stanfield REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 10:11 AM PDT

This data was last updated on: 5/25/12 10:11 AM PDT
This IDX solution is (c) Diverse Solutions 2012.











