Nice and maintained one story home in a great neighborhood. Open floor plan and pretty granite countertops in the kitchen. Lots of light. Move in ready!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/22/2012 | Tract | Cedar Creek Ph 02 |
|---|---|---|---|
| Year Built | 1999 | Community | Area #8 Sub Area #2 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
23
|
Schools
| School District | Garland |
|---|---|
| Elementary School | Choice Of School |
Price History
| Prior to Feb 22, '12 | $169,000 |
|---|---|
| Feb 22, '12 - Today | $165,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Gutters, Patio Open |
| Fireplace Type | Brick |
| Flooring | Carpet |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Vaulted Ceilings |
| Kitchen Equipment | Dishwasher, Range/Oven-Gas |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Corner |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lisa Gross, Gross Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 10:45 AM PDT

This data was last updated on: 5/25/12 10:45 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















