Custom Home!Lots of upgrades! Three bedroom, two baths, oversized two car garage with GDO, new roof, pre-treated fence (fall 2011), lot 70x120 overlooks polo field. Ceiling treatments, quality fixtures, nine foot ceilings, custom cabinets in kitchen, large dining area off kitchen with chair-rail molding. Roomy master suite, master bath boasts whirlpool tub, separate shower. Covered patio,full sprinkler system in front and backyard.Great location!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/20/2012 | Tract | Corinth Amity Village |
|---|---|---|---|
| Year Built | 2001 | Community | Area #41 Sub Area #1 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
23
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Olive Stephens |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Storm Door(s) |
| Exterior Features | Covered Porch(es), Sprinkler System |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump |
| HOA | None |
| HOA Dues | 0 |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Skylights, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Breakfast Bar |
| Lot Description | Adjacent to Greenbelt, Interior Lot, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Opener, Oversized |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Sherri Matney, RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 11:32 AM PDT

This data was last updated on: 5/25/12 11:32 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















