Built by First Texas Homes - Ready now! ~ This beautiful home is a great one and one half story with game room and full bath upstairs. stainless appliances and granite countertops with ceramic tile floors make this kitchen a dream to cook in. Wood floors, tankless water heater, radiant barrier decking, full sod and full sprinklers with wood fence. This is a must see home.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/26/2012 | Tract | Grayhawk Addition |
|---|---|---|---|
| Year Built | 2012 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 3.0 | County | Kaufman |
| Total Parking | 3 |
|
3
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Johnson |
Price History
| Prior to Mar 26, '12 | $281,285 |
|---|---|
| Mar 26, '12 - Today | $260,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | New Construction - Complete |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 285 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Vaulted Ceilings, Water Filter |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Granite /Granite Type Cntrtop, Island |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ben Caballero, HomesUSA.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 11:32 AM PDT

This data was last updated on: 5/25/12 11:32 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























