Beuatiful custom home on 2 wooded acres. Hardwood floors throughout much of the house. Huge kitchen with island and breakfast bar. Room off kit currently used as weight rm, could be formal dining room. Spacious master suite with fireplace, jetted tub and seperate shower. 2nd bedroom downstairs has own bath, 2 more bedrooms and a bath upstairs. Exterior of home is California Redwood. Price reduced to sell! Won't last long at this price!!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Grande Verde Ii |
|---|---|---|---|
| Year Built | 1992 | Community | Area #33 Sub Area #12 |
| Garage Spaces | 2.0 | County | Hunt |
| Total Parking | 2 |
|
0
|
Schools
| School District | Terrell |
|---|---|
| Elementary School | Burnett |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Built-ins, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Rock/ Stone, Wood |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Deck, Patio Covered, Storage Building |
| Fireplace Type | Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Farm/Ranch House |
| Interior Features | Decorative Lighting, High Speed Internet Available, Paneling, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen, Island |
| Lot Description | Acreage, Heavily Treed, Subdivision, Tank/ Pond |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Covered, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Exercise Room |
| Status | Active Kick Out |
| Street/Utilities | Aerobic Septic, All Weather Road, Co-op Water |
| Style of House | Traditional |
| Type of Fence | Metal, Partially Fenced |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Terry Driggers, McBrayerRealtyServices,Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 11:32 AM PDT

This data was last updated on: 5/25/12 11:32 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






























