Don't let the outside fool you, great weekender with 2 fireplaces, recessed lighting, split bedrooms and plenty of room. Oversized garage has workshop area. Close to town with everything you need. Most of the furnituer is negotiable. BRING ALL OFFERS!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/3/2012 | Tract | Thunderbird Shores |
|---|---|---|---|
| Year Built | 1975 | Community | Area #42 Sub Area #1 |
| Garage Spaces | 1.0 | County | Henderson |
| Total Parking | 1 |
|
23
|
Schools
| School District | Mabank |
|---|---|
| Elementary School | Mabank |
Price History
| Prior to May 3, '12 | $85,900 |
|---|---|
| May 3, '12 - Today | $79,900 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet |
| Construction | Other |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 25 |
| HOA Includes | Other |
| Housing Type | Manufactured (certificate excha, Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Range/Oven-Electric |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Dianne Medlyn, The Realty Crew, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 12:22 PM PDT

This data was last updated on: 5/25/12 12:22 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















