|
Refreshed with new tile, countertops and paint! Classic 30s Tudor on great block in UP fairway. Pretty drive up, landscaping, covered porch. Charming LR w high coved ceiling. Light-filled rooms with pretty hardwoods and 9 ft ceilings grace most of downstairs. Kitchen with granite countertops opens to family rm. with WBFP and built-ins. Downstairs master w lg. walk-in closet and dressing area. Energy-saving double-paned windows & radiant barrier.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/22/2012 | Tract | University Heights |
|---|---|---|---|
| Year Built | 1931 | Community | Area #25 Sub Area #5 |
| County | Dallas | Total Parking | 2 |
|
|
46
|
Schools
| School District | Highland Park |
|---|---|
| Elementary School | University |
Price History
| Prior to Mar 21, '12 | $799,000 |
|---|---|
| Mar 21, '12 - Apr 20, '12 | $789,000 |
| Apr 20, '12 - Today | $780,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Separate Spa/Hot Tub |
| Bed/Bath Features | Built-ins, Linen Closet, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, Double Pane Windows, Electric Water Heater, Radiant Barrier, Smart Electric Meter, Storm Door(s), Thermo Windows, Turbines |
| Exterior Features | Covered Porch(es), Patio Open, Sprinkler System |
| Flooring | Carpet, Ceramic Tile, Wood Floor, Wood Under Carpet |
| Foundation | Pier & Beam |
| Green Features | ET Irrigation Control, Low Flow Commode, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop, Recycle Bin |
| Lot Description | Interior Lot, Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Detached |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Overhead Utilities, Sidewalk |
| Style of House | Tudor |
| Type of Fence | Automatic Gate, Wood |
| Utility Room | Full Size W/D Area, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Cindy Bruner, Dave Perry-Miller & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 2:00 PM PDT

This data was last updated on: 5/25/12 2:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























