Gem in Richardson! Home nestled in quiet cul-de-sac convenient to downtown. Open plan with updated kitchen incl tile flrs and newer appliances. Beautiful master with skylights & an adjoining room for office or nursery. Master bath with rich mahogany cabinets. Lrg secondary bedroom. Updated bathrooms with new fixtures and tile! Feeds into award winning Richardson ISD! A rare find, exclusive area, beautiful home!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/19/2012 | Tract | Woodhaven 02 |
|---|---|---|---|
| Year Built | 1973 | Community | Area #23 Sub Area #4 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
42
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Richardste |
Price History
| Prior to Mar 19, '12 | $184,900 |
|---|---|
| Mar 19, '12 - Today | $179,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Community Pool |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Insulated Doors |
| Exterior Features | Balcony, Patio Open, Satellite Dish |
| Fireplace Type | Gas Logs, Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Marble |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| HOA Dues | 50 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Plantation Shutters, Skylights, Vaulted Ceilings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Special Notes | Res. Service Contract |
| Specialty Rooms | Exercise Room, Game Room, Library/Study, Second Master |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Dog Run, Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Josh DeShong, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 2:00 PM PDT

This data was last updated on: 5/25/12 2:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















